
| CLASS | SECTIONS | TOTAL BOYS | TOTAL GIRLS | GRAND TOTAL |
| BALVATIKA-1 | 2 | 23 | 23 | 46 |
| BALVATIKA-2 | 3 | 43 | 32 | 75 |
| BALVATIKA-3 | 3 | 43 | 32 | 75 |
| I | 3 | 55 | 60 | 115 |
| II | 2 | 37 | 4 | 81 |
| IV | 3 | 53 | 52 | 105 |
| V | 3 | 64 | 51 | 115 |
| VI | 3 | 62 | 45 | 107 |
| VII | 3 | 58 | 43 | 101 |
| VIII | 3 | 67 | 50 | 117 |
| IX | 3 | 61 | 66 | 117 |
| X | 3 | 58 | 38 | 96 |
| TOTAL | 34 | 628 | 530 | 1158 |
|---|
Disclaimer! - The contents of the website is only first hand information...
Web Design by Computer Science Dept. AECS/JC Mumbai